<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intelligence vs Understanding</title>
	<atom:link href="http://scrollmagazine.com/number-1/intelligence-versus-understanding/feed" rel="self" type="application/rss+xml" />
	<link>http://scrollmagazine.com/number-1/intelligence-versus-understanding</link>
	<description>Founded by long time web industry figures Maxine Sherrin and John Allsopp in 2008, Scroll is a print, PDF and online magazine for web professionals.</description>
	<lastBuildDate>Tue, 16 Aug 2011 19:10:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Farrhad A on Twitter!</title>
		<link>http://scrollmagazine.com/number-1/intelligence-versus-understanding/comment-page-1#comment-432</link>
		<dc:creator>Farrhad A on Twitter!</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://westciv.com/scroll-magazine/?p=6#comment-432</guid>
		<description>Came here from the KissMetrics tweet. A very intelligent and well written post. Enjoyed reading :)
*And I love your design*</description>
		<content:encoded><![CDATA[<p>Came here from the KissMetrics tweet. A very intelligent and well written post. Enjoyed reading :)<br />
*And I love your design*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indi Young</title>
		<link>http://scrollmagazine.com/number-1/intelligence-versus-understanding/comment-page-1#comment-39</link>
		<dc:creator>Indi Young</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://westciv.com/scroll-magazine/?p=6#comment-39</guid>
		<description>The best way to legitimize empathy as a research source is to practice it &quot;under the radar,&quot; if you can&#039;t get permission, and then point to the good results that come from it and open people&#039;s eyes.  I have had to do the same thing for the past decade, plus I can be very persuasive.  (I have to admit that my clients self-select these days, so I haven&#039;t had to fight quite as much for it recently.)

The more of us that talk about it and publish about it, the more you can point your naysayers/doubters to the collected experiences.</description>
		<content:encoded><![CDATA[<p>The best way to legitimize empathy as a research source is to practice it “under the radar,” if you can’t get permission, and then point to the good results that come from it and open people’s eyes.  I have had to do the same thing for the past decade, plus I can be very persuasive.  (I have to admit that my clients self-select these days, so I haven’t had to fight quite as much for it recently.)</p>
<p>The more of us that talk about it and publish about it, the more you can point your naysayers/doubters to the collected experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Reeders</title>
		<link>http://scrollmagazine.com/number-1/intelligence-versus-understanding/comment-page-1#comment-35</link>
		<dc:creator>Daniel Reeders</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://westciv.com/scroll-magazine/?p=6#comment-35</guid>
		<description>I&#039;m reading Indi&#039;s article in a rather different context, working in gay men&#039;s health promotion, and it&#039;s all highly applicable to the key challenges in my work.  There&#039;s a powerful expectation that we&#039;ll all use published research in public health and the clinical sciences to produce &quot;evidence-based interventions&quot;, yet it&#039;s taking the time for making human connection and empathy that produces really good campaigns and resources.  I guess my question then is: how do we &lt;b&gt;legitimise&lt;/b&gt; empathy as a source of data and the basis of business or public health decision-making?</description>
		<content:encoded><![CDATA[<p>I’m reading Indi’s article in a rather different context, working in gay men’s health promotion, and it’s all highly applicable to the key challenges in my work.  There’s a powerful expectation that we’ll all use published research in public health and the clinical sciences to produce “evidence-based interventions”, yet it’s taking the time for making human connection and empathy that produces really good campaigns and resources.  I guess my question then is: how do we <b>legitimise</b> empathy as a source of data and the basis of business or public health decision-making?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Mendes</title>
		<link>http://scrollmagazine.com/number-1/intelligence-versus-understanding/comment-page-1#comment-32</link>
		<dc:creator>Pedro Mendes</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://westciv.com/scroll-magazine/?p=6#comment-32</guid>
		<description>I mostly agree with Indi&#039;s article. The problem may be when between the designers and the costumer comes a middle layer of managers who think they know what the end user wants. It is a struggle, believe me! :-)</description>
		<content:encoded><![CDATA[<p>I mostly agree with Indi’s article. The problem may be when between the designers and the costumer comes a middle layer of managers who think they know what the end user wants. It is a struggle, believe me! :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/10 queries in 0.004 seconds using disk
Object Caching 451/456 objects using disk

Served from: scrollmagazine.com @ 2012-02-04 12:23:02 -->
